penukaran mata uang indonesia terhadap negara asing
Mata
Uang |
Nilai |
Kurs
Jual |
Kurs
Beli |
Gra |
| 1.00 | 9,374.40 | 9,276.2ba0 | |
BND Dollar Bruneidarusalam | 1.00 | 7,074.92 | 6,998.66 | |
| 1.00 | 8,888.89 | 8,795.66 | |
| 1.00 | 9,651.47 | 9,552.91 | |
| 1.00 | 1,425.45 | 1,411.19 | |
| 1.00 | 1,568.52 | 1,552.64 | |
| 1.00 | 11,664.00 | 11,545.58 | |
| 1.00 | 13,941.00 | 13,798.92 | |
| 1.00 | 1,159.63 | 1,147.89 | |
| 100.00 | 11,679.21 | 11,554.92 | |
| 1.00 | 7.94 | 7.86 | |
| 1.00 | 2,901.35 | 2,869.57 | |
| 1.00 | 1,522.43 | 1,506.49 | |
| 1.00 | 7,223.40 | 7,149.38 | |
PGK Kina Papua New Guinea | 1.00 | 4,513.50 | 4,111.97 | |
| 1.00 | 207.73 | 205.51 | |
| 1.00 | 1,332.74 | 1,317.38 | |
| 1.00 | 7,074.92 | 6,998.66 | |
| 1.00 | 285.53 | 282.05 | |
| 1.00 | 9,000.00 | 8,910.00 | |
No comments:
Post a Comment